General features | ||
---|---|---|
CPU | IPQ-6010 | |
CPU cores | 4 | |
CPU frequency | 864 MHz | |
Architecture | ARM 64bit | |
Size of RAM | 1 GB | |
Storage | 128 MB | |
Storage type | NAND | |
Number of 1G Ethernet ports | 5 | |
Number of 1G Ethernet ports with PoE-out | 1 | |
Switch chip model | IPQ-6010 | |
Wireless interface model | QCN-5052 | |
WiFi protocols | 2,4 GHz: IEEE 802.11 b/g/n/ax 5 GHz: IEEE 802.11 a/n/ac/ax | |
Polarization | 2×2 MIMO / dual-chain | |
Wireless antenna max gain | 2,4 GHz: 4,5 dBi 5 GHz: 4 dBi | |
Dimensions | 120 x 101 x 37 mm | |
Operating system | RouterOS, License level 4 | |
Operating temperature | -40°C to +50°C | |
Powering | ||
Number of DC inputs | 2 (PoE lub gniazdo DC) | |
PoE-in input Voltage | 18 – 28 V DC | |
DC jack input Voltage | 12 – 28 V DC | |
PoE-out | Passive PoE Ether1, max out per port output (input < 30 V): 600mA | |
Max total out | 0,6 A | |
Total output power | 16,8 W | |
Power adapter nominal voltage | 24 V DC | |
Power adapter nominal current | 1,2 A | |
Max power consumption (without attachments) | 12 W | |
Max power consumption | 27 W | |
Wireless specifications | ||
2.4 GHz | Tx (dbm) | Rx (dBm) |
1 Mb/s | 22 | -100 |
11 Mb/s | 22 | -94 |
6 Mb/s | 24 | -96 |
54 Mb/s | 22 | -80 |
MCS0 | 24 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
MCS11 | 17 | -67 |
5 GHz | Tx (dBm) | Rx (dBm) |
6 Mb/s | 23 | -96 |
54 Mb/s | 20 | -80 |
MCS7 | 22 | -96 |
MCS9 | 17 | -70 |
MCS11 | 15 | -67 |
المراجعات
لا توجد مراجعات بعد.